Product Information
We have developed suspension kits for fast road use suitable for all 105 series cars.
When combined with either Bilstein or Koni shock absorbers, it radically transforms the handling of the car and the way it turns into corners.
We recommend the removal of the rear anti-roll bar and replacing certain bushes with the polyurethane equivalent.
Comprehensive advice on fitting, ride heights etc, is given on purchase of the kit.
3 different ride height kits are available to ensure the kit is tailored to your individual specific requirements and usages (Kit A, Kit B or Kit C).
- Kit A is our standard ride height kit for Giulia saloon or rough rally spec increased ride height for GT,
- Kit B lowers GT / Spider 1″ from standard (making a Giulia 2-2.5″ lower) and
- Kit C lowers a GT / Spider 2-2.5″.
All Alfaholics springs are manufactured from the best quality EN48 steel
All Alfaholics handling kits for 105 series cars have now been upgraded to the superior S4 “blade” type front anti-roll bar and drop links for added strength and handling precision.
What’s Included
Front Anti-roll Bar
Quantity: 1
Front Springs
Quantity: 2 (Pair)
Rear Springs
Quantity: 2
S4 Anti-Roll Bar Drop Link
Quantity: 2 (Pair)
S4 Drop Link Adaptor
Quantity: 2
Polyurethane Anti-Roll Bar Rubber
Quantity: 2
Technical Details
Brands
Alfaholics
Application
Fast Road
Track Day
Quality
Alfaholics
Package / Kit
Kit
Weights
Total
20.5kg
Material
Steel
50CrV4 (Springs)
Finish
Powder Coated
Springs
Quantities
Required Per Car
1
Dimensions
Diameter
Bar: 29mm
Systems
Suspension
Suspension
Anti-Roll Bar
Front Suspension
Rear Suspension
Springs
Front Bushs
Ball Joints
Compatible Models
Model | Year(s) | Engine & Body | Reference |
---|---|---|---|
Giulia 1300 Berlina 105.06 | 1964-1971 | 1290 4 Door Saloon | Giulia, 105 Saloon, Super |
Giulia 1300 Ti 105.39 / 105.40 | 1966-1972 | 1290 4 Door Saloon | Giulia, 105 Saloon, Super |
Giulia Ti 105.14 / 105.09 | 1962-1972 | 1570 4 Door Saloon | Giulia, 105 Saloon, Super |
Giulia Ti 105.08 / 105.09 | 1964-1972 | 1570 4 Door Saloon | Giulia, 105 Saloon, Super |
Giulia Super 1.3 115.09 / 115.10 | 1972-1977 | 1290 4 Door Saloon | Giulia, 105 Saloon, Super |
Giulia Super 1.6 105.26 / 105.28 | 1966-1977 | 1570 4 Door Saloon | Giulia, 105 Saloon, Super |
Giulia 1600S 105.85 / 105.87 | 1968-1970 | 1570 4 Door Saloon | Giulia, 105 Saloon, Super |
Giulia Nuova Super 115.09 | 1974-1977 | 1290 4 Door Saloon | Nuova Super, Super |
Giulia Nuova Super 105.26 | 1974-1977 | 1570 4 Door Saloon | Nuova Super, Super |
Giulia Ti Super 105.16 | 1963-1964 | 1570 4 Door Saloon | Ti Super, Super |
Giulia Super Promiscua 105.26 | 1968-1969 | 1570 4 Door Estate | Estate, Wagon |
1750 Berlina 105.49 / 105.49 | 1968-1971 | 1779 4 Door Saloon | Berlina |
1750 Berlina USA 105.71 | 1968-1971 | 1779 4 Door Saloon | Berlina |
2000 Berlina 105.12 / 105.15 | 1971-1975 | 1962 4 Door Saloon | Berlina |
2000 Berlina USA 115.00 | 1971-1975 | 1962 4 Door Saloon | Berlina |
Giulia Sprint GT 105.02 / 105.04 | 1963-1966 | 1570 2 Door Coupe | Step Front, GT, Bertone |
Giulia Sprint GT Veloce 105.36 / 105.37 | 1965-1968 | 1570 2 Door Coupe | Step Front, GT, Bertone |
GTC 105.25 / 105.29 | 1964-1966 | 1570 2 Door Convertible | GTC, Convertible, Bertone |
Giulia Sprint GTA 105.32 / 105.04/A | 1965-1968 | 1570 2 Door Coupe | GTA |
GTA 1300 Junior 105.59 | 1968-1971 | 1290 2 Door Coupe | GTA |
GT 1300 Junior 105.30 / 105.31 | 1964-1970 | 1290 2 Door Coupe | Junior, Bertone |
1750 GTV 105.48 / 105.45 | 1968-1971 | 1779 2 Door Coupe | Flat Front GTV, Bertone |
1750 GTV USA 105.71 | 1968-1971 | 1779 2 Door Coupe | Flat Front GTV, Bertone |
2000 GTV 105.21 / 105.22 | 1972-1977 | 1962 2 Door Coupe | Flat Front GTV, Bertone |
2000 GTV USA 115.01 | 1972-1977 | 1962 2 Door Coupe | Flat Front GTV, Bertone |
GT 1300 Junior 105.30 / 105.31 | 1971-1974 | 1290 2 Door Coupe | Flat Front GTV, Bertone |
GT 1600 Junior 115.03 / 115.05 | 1972-1974 | 1570 2 Door Coupe | Flat Front GTV, Bertone |
GT 1300 Junior 105.30 / 105.31 | 1974-1977 | 1290 2 Door Coupe | Flat front, Unificata, Bertone |
GT 1600 Junior 115.03 / 115.05 | 1974-1977 | 1570 2 Door Coupe | Flat front, Unificata, Bertone |
2000 GTV SE 105.22 | 1978-1979 | 1962 2 Door Coupe | GTV SE, Special Edition, Bertone |
Spider Duetto 105.03 / 105.05 | 1966-1968 | 1570 2 Door Convertible | Duetto, Roundtail, Osso Di Seppia, S1 |
1750 Spider Veloce 105.62 / 105.58 | 1968-1970 | 1779 2 Door Convertible | Duetto, Roundtail, Osso Di Seppia, S1 |
1750 Spider Veloce USA 105.57 | 1968-1970 | 1779 2 Door Convertible | Duetto, Roundtail, Osso Di Seppia, S1 |
1300 Spider Junior 105.91 | 1968-1971 | 1290 2 Door Convertible | Duetto, Roundtail, Osso Di Seppia, S1 |
1750 Spider Veloce 105.57 / 105.58 | 1971-1972 | 1779 2 Door Convertible | S2, Kammtail, Coda Tronca |
1300 Spider Junior 105.91 / 105.92 | 1971-1978 | 1290 2 Door Convertible | S2, Kammtail, Coda Tronca |
1600 Spider Junior 115.07 | 1972-1982 | 1570 2 Door Convertible | S2, Kammtail, Coda Tronca |
2000 Spider Veloce 105.24 / 105.27 | 1972-1982 | 1962 2 Door Convertible | S2, Kammtail, Coda Tronca |
2000 Spider Veloce USA 115.02 | 1972-1982 | 1962 2 Door Convertible | S2, Kammtail, Coda Tronca |
1600 Spider 115.62 | 1983-1989 | 1570 2 Door Convertible | S3, Kammtail, Aerodynamica |
2000 Spider Veloce 115.66 | 1983-1989 | 1962 2 Door Convertible | S3, Kammtail, Aerodynamica |
2000 Spider Graduate 115.66 | 1983-1989 | 1962 2 Door Convertible | S3, Kammtail, Aerodynamica |
2000 Quadrifoglio Verde 115.60 | 1983-1989 | 1962 2 Door Convertible | S3, Kammtail, Aerodynamica, QV |
1600 Spider 115.A2 | 1990-1994 | 1570 2 Door Convertible | S4 (sometimes Kammtail) |
2000 Spider 115.A1 | 1990-1994 | 1962 2 Door Convertible | S4 (sometimes Kammtail) |
2000 Spider Veloce 115.A1 | 1990-1994 | 1962 2 Door Convertible | S4 (sometimes Kammtail) |
GT Junior Zagato 105.93 | 1969–1972 | 1290 2 Door Coupe | Junior Z, Zagato |
GT Junior Zagato 105.24 | 1972–1975 | 1570 2 Door Coupe | Junior Z, Zagato |
1750 GTAm 105.51 | 1969 | 1998 2 Door Coupe | |
2000 GTAm 115.01 | 1972 | 1998 2 Door Coupe | |
Spider 4R Zagato 105.08 | 1966-1967 | 1570 2 Door Convertible | Quattroruote & 4R |
Testimonials
Indeed a very good suspension kit for fast road, very comfy, straight forward to install, very good support from Max and Richard for the set up!
Bruno Manfredini
The Alfaholics springs with Koni yellow sport shocks are a revelation. The car’s stance is very stable with negligible body roll. But it’s still supple enough to handle bumps without complaint. Frankly, the ride is very comparable to a BMW M series or M-B AMG. No wonder this car was so well respected in the 60′s, it’s even pretty great today!
Carl Liebold