Product Information
Allows the engine to spin up and rev much more responsively, improving gearshift speeds.
CNC machined from solid billet EN24T high tensile steel. Machined and drilled to save weight and let clutch dust out.
Product Variants
8 Bolt
Quantity: 1
6 Bolt
Quantity: 1
Technical Details
Brands
Alfaholics
Application
Fast Road
Track Day
Competition
FIA Racing
Quality
Alfaholics
Material
Steel
EN24T high tensile
Quantities
Required Per Car
1
Dimensions
Hole
8 bolt – 1300 / 1600 / 1750mm
Systems
Engine
Clutch
Clutch
Cable Operated
Engine
Flywheel
Compatible Models
Model | Year(s) | Engine & Body | Reference |
---|---|---|---|
Sprint 101.02 | 1959-1964 | 1290 2 Door Coupe | Giulietta, Sprint |
Sprint Veloce 101.06 | 1959-1964 | 1290 2 Door Coupe | Giulietta, Sprint, Veloce |
Spider 101.03 / 101.23 | 1959-1964 | 1290 2 Door Convertible | Giulietta, Spider |
Spider Veloce 101.07 | 1959-1964 | 1290 2 Door Convertible | Giulietta, Spider, Veloce |
Ti 101.11 / 101.09 | 1959-1964 | 1290 4 Door Saloon | Giulietta Saloon |
Sprint Speciale 101.20 | 1959-1964 | 1290 2 Door Coupe | SS |
Promiscua 101.22 | 1959-1964 | 1290 4 Door Estate | Estate, Wagon |
SZ 101.26 | 1957-1961 | 1290 2 Door Coupe | SZ |
Sprint 101.12 | 1959-1964 | 1570 2 Door Coupe | Giulietta Sprint, Giulia Sprint |
Spider 101.23 / 101.23 | 1959-1964 | 1570 2 Door Convertible | Giulietta Spider, Giulia Spider |
Spider Veloce 101.18 | 1959-1964 | 1570 2 Door Convertible | Giulietta Spider, Giulia Spider |
Ti 101.14 | 1959-1964 | 1570 4 Door Saloon | Giulietta Saloon, Giulia Saloon |
Sprint Speciale 101.21 | 1959-1964 | 1570 2 Door Coupe | SS |
Spider 101.23 | 1965 | 1570 2 Door Convertible | Quattroruote, 4R |
Giulia 1300 Berlina 105.06 | 1964-1971 | 1290 4 Door Saloon | Giulia, 105 Saloon, Super |
Giulia 1300 Ti 105.39 / 105.40 | 1966-1972 | 1290 4 Door Saloon | Giulia, 105 Saloon, Super |
Giulia Ti 105.14 / 105.09 | 1962-1972 | 1570 4 Door Saloon | Giulia, 105 Saloon, Super |
Giulia Ti 105.08 / 105.09 | 1964-1972 | 1570 4 Door Saloon | Giulia, 105 Saloon, Super |
Giulia Super 1.6 105.26 / 105.28 | 1966-1977 | 1570 4 Door Saloon | Giulia, 105 Saloon, Super |
Giulia Ti Super 105.16 | 1963-1964 | 1570 4 Door Saloon | Ti Super, Super |
Giulia Sprint GT 105.02 / 105.04 | 1963-1966 | 1570 2 Door Coupe | Step Front, GT, Bertone |
Giulia Sprint GT Veloce 105.36 / 105.37 | 1965-1968 | 1570 2 Door Coupe | Step Front, GT, Bertone |
GTC 105.25 / 105.29 | 1964-1966 | 1570 2 Door Convertible | GTC, Convertible, Bertone |
Giulia Sprint GTA 105.32 / 105.04/A | 1965-1968 | 1570 2 Door Coupe | GTA |
GTA 1300 Junior 105.59 | 1968-1971 | 1290 2 Door Coupe | GTA |
GT 1300 Junior 105.30 / 105.31 | 1964-1970 | 1290 2 Door Coupe | Junior, Bertone |
Spider Duetto 105.03 / 105.05 | 1966-1968 | 1570 2 Door Convertible | Duetto, Roundtail, Osso Di Seppia, S1 |
Giulia TZ1 105.11 | 1963-1965 | 1570 2 Door Coupe | TZ1 & Tubolare |
Giulia TZ2 105.11 | 1965 | 1570 2 Door Coupe | TZ1 & Tubolare |
Testimonial
Last summer my Giulia Super had clutch problems, it broke down three times. Now the car is fitted with Alfaholics Lightweight Steel Cable Clutch Flywheel and the F&S clutch assembly. The flywheel is beautifully machined and with snug fit to the crank and the clutch. Now, after a 1600km the first week after putting all things together I got a different car to drive!
Fredrik Lavesson